|
2018/19 ARCHIVES |
|
2018-19 VARSITY ROSTER |
||||||||||
# | Name | Position | Height | Class | ||||||
1 | Thomas Hastings | G | 5-8 | So. | ||||||
2 | Tanner Lowry | G | 6-0 | Sr. | ||||||
3 | Trenton McLaughlin | G | 6-3 | So. | ||||||
5 | Tyler Pugh (C) | G | 6-0 | Sr. | ||||||
10 | George Moukhtarov | G | 6-0 | So. | ||||||
11 | Gaeb Perry | G | 6-1 | Sr. | ||||||
12 | Connor Phelan | F | 6-3 | Sr. | ||||||
13 | CJ Noder | G | 5-10 | Jr. | ||||||
21 | Jake Moore (C) | G | 6-2 | Sr. | ||||||
24 | Jackson Santos | F | 6-5 | Sr. | ||||||
32 | Corion Banks-Hearst | G, F | 6-4 | Sr. | ||||||
33 | Jonathan Durand (C) | F | 6-4 | Sr. | ||||||
|
2018-19 JUNIOR VARSITY ROSTER |
# | Name | Position | Height | Class | ||||||
0 | Andrell Barney | G | 6-0 | So. | ||||||
2 | Jaylen Sherrod | G | 5-9 | So. | ||||||
3 | Marcus Harmon | G | 5-10 | So. | ||||||
4 | Jace Patton | G | 6-0 | Fr. | ||||||
5 | Jacob Rice | G | 5-10 | So. | ||||||
11 | Jonathan Smith | G | 5-8 | So. | ||||||
12 | Kai Plant | G | 5-9 | So. | ||||||
20 | Nick Jackoski | F | 6-4 | So. | ||||||
22 | Mason Blankenship | G | 5-9 | Fr. | ||||||
24 | Simeon Spiller | G | 6-2 | So. | ||||||
30 | Brady Reynolds | F | 6-4 | Fr. | ||||||
31 | Andrew Petersen | G | 6-2 | Fr. | ||||||
|
2018-19 FRESHMEN ROSTER |
# | Name | Position | Height | Class | ||||||
2 | Lucas Fichiera | G | 5-10 | Fr. | ||||||
4 | Ezra Badibanga | C | 6-3 | Fr. | ||||||
5 | Thomas Loutzenheiser | C | 6-4 | Fr. | ||||||
10 | Spencer Russell | G | 5-6 | Fr. | ||||||
11 | Maddox Doolin | G | 5-7 | Fr. | ||||||
12 | Tyler Lubash | G | 5-9 | Fr. | ||||||
15 | David Pyle | G | 5-5 | Fr. | ||||||
20 | Elijah Peters | G | 5-9 | Fr. | ||||||
21 | Kayden Roper | F | 5-10 | Fr. | ||||||
22 | Ryan Materna | G | 5-11 | Fr. | ||||||
23 | Lucas Quinn | G | 6-0 | Fr. | ||||||
33 | Austin Cutler | C | 6-3 | Fr. | ||||||
35 | Dominic Diaz | G | 5-10 | Fr. | ||||||
2018-19 SCHEDULE |
NOVEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||
11/19 | Monday | 6:30PM |
![]() |
Pinnacle | (L) 44-59 | 0-1 | ||||
11/20 | Tuesday | 6:30PM | Gilbert | (L) 60-62 | 0-2 | |||||
11/21 | Wednesday | 3:30PM | Desert Ridge | (W) 69-50 | 1-2 | |||||
11/23 | Friday | 2:00PM | Williams Field | (W) 62-52 | 2-2 | |||||
11/27 | Tuesday | 7:00PM | Away | Mountain Pointe | (L) 56-70 | 2-3 | ||||
11/30 | Friday | 7:00PM | Away | Westview | (W) 52-43 | 3-3 | ||||
DECEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||
12/04 | Tuesday | 7:00PM | Away | Chaparral | (L) 56-60 | 3-4 | ||||
12/06 | Thursday | 7:00PM | Home | La Joya Community | (L) 42-51 | 3-5 | ||||
12/07 | Friday | 7:00PM | Home | Dobson | (W) 50-44 | 4-5 | ||||
12/11 | Tuesday | 7:00PM | Home | Maryvale | (W) 54-26 | 5-5 | ||||
12/13 | Thursday | 7:00PM | Away | Desert Vista | (W) 54-47 | 6-5 | ||||
12/14 | Friday | 7:00PM | Home | Red Mountain | (W) 64-35 | 7-5 | ||||
12/21 | Friday | 7:00PM | Home | Perry | (L) 47-65 | 7-6 | ||||
12/26 | Wednesday | 8:30PM |
![]() |
Gilbert | (L) 33-47 | 7-7 | ||||
12/27 | Thursday | 1:00PM | Liberty | (W) 77-75 | 8-7 | |||||
12/28 | Friday | 1:00PM | Highland | (L) 41-44 | 8-8 | |||||
JANUARY | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||
01/08 | Tuesday | 7:00PM | Away | Chandler | (L) 47-57 | 8-9 | ||||
01/11 | Friday | 7:00PM | Home | Brophy | (L) 36-40 | 8-10 | ||||
01/15 | Tuesday | 7:00PM | Away | Hamilton | (W) 56-42 | 9-10 | ||||
01/17 | Thursday | 7:00PM | Home | Mesa | (W) 54-41 | 10-10 | ||||
01/22 | Tuesday | 7:00PM | Away | Perry | (L) 37-51 | 10-11 | ||||
01/25 | Friday | 7:00PM | Home | Chandler | (L) 47-49 | 10-12 | ||||
01/29 | Tuesday | 7:00PM | Away | Brophy | (W) 53-40 | 11-12 | ||||
FEBRUARY | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||
02/01 | Friday | 7:00PM | Home | Hamilton | (L) 31-37 | 11-13 | ||||
02/05 | Tuesday | 7:00PM | Away | Highland | (W) 52-50 | 12-13 | ||||
FEBRUARY | DAY | TIME | LOCATION | STATE TOURNAMENT | RESULT | RECORD | ||||
02/08 | Friday | 7:00PM | Home | Red Mountain | (W) 56-41 | 13-13 | ||||
02/14 | Thursday | 7:00PM | Away | Cesar Chavez | (L) 45-47 | 13-14 |
|
BASHA vs. MESA
It's the way a coach would like every game to go -- a
victory and one achieved as planned.
BASHA vs. GILBERT
A lot of threes went down Tuesday night with Basha and
Gilbert tangling on the second day of pool play at the annual Welcome to
the Jungle Invite.
|
Basha Bears Basketball ● 5990 S. Val Vista Dr. Chandler, AZ 85249 ● Phone: 480-224-2100 |